opensourceinbusinesscasestudies
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | opensourceinbusinesscasestudies [2015/06/09 19:23] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Open Source in Business Case Studies ====== | ||
| + | |||
| + | ===== Case Studies ===== | ||
| + | ** Arevco Lighting ** | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| + | ** Ottawa University Bookstore ** | ||
| + | |||
| + | * Ottawa University Bookstore (!OpenOffice) | ||
| + | |||
| + | ===== Interview Suggestions ===== | ||
| + | |||
| + | * What does your company do? How big is it? Give us a quick intro. | ||
| + | * What IT needs does your company have? | ||
| + | * How did you hear of Open Source Software? | ||
| + | * Which of those needs do you use Open Source Software for? Which programs do you use? | ||
| + | * How long have you been using Open Source Software? | ||
| + | * Did you phase in the Open Source Software, or switch to it all at once? | ||
| + | * What do you like about Open Source Software? | ||
| + | * What do you dislike about Open Source Software? | ||
| + | * Would you choose Open Source Software again? | ||
| + | * What trouble did you have or do you have with Open Source Software? | ||
| + | * Can you share a cost analysis or comparison of how much the Open Source Software cost vs how much the proprietary solution cost? | ||
| + | * Is there anything else you'd like to say about your experience with Open Source Software or with proprietary software? | ||
| + | |||
| + | ===== Potential Interviewees ===== | ||
| + | |||
| + | * Roaring Penguin | ||
| + | * Gov't departments/ | ||
| + | * Nortel | ||
| + | * Reverb | ||
opensourceinbusinesscasestudies.txt · Last modified: by 127.0.0.1
