tutorial_items
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorial_items [2019/06/04 16:22] – [2019: Specs for a desktop/tower computer] jcnash | tutorial_items [2025/05/02 00:18] (current) – [Slides from meeting presentations] jcnash | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{page>: | {{page>: | ||
| - | |||
| Line 16: | Line 15: | ||
| Obviously, this is a constantly evolving topic, and one that is critically related to | Obviously, this is a constantly evolving topic, and one that is critically related to | ||
| - | personal and institutional needs. Given this site, the OS will be **Linux**! | + | personal and institutional needs. Given this site, the OS will be **Linux**! |
| + | of course, get a small war going with distro choice discussions. | ||
| - | ==== 2019: Specs for a new desktop/ | + | == 2019: Specs for a new desktop/ |
| - | As a concrete example for discussion, see | + | As a concrete example for discussion, see [[2019NewTowerComputer|2019: |
| - | |||
| - | |||
| - | 2019-6-4: My (John Nash) current primary " | ||
| - | which has served me well and is still a useful and well-balanced computer for | ||
| - | my needs. These are: | ||
| - | |||
| - | * a lot of management of files, since I have a goodly collection of computer archives, having been involved with building and using computers since 1961, and I have managed to preserve many of the files, as well as materials from my academic career, my creative writing, folk dance, and personal and family history material. | ||
| - | * some computation (i.e., scientific computing), as well as specialized text processing, which can be intensive but is NOT gaming; I also do some scripting as well as programming for math/stat. | ||
| - | * much communication activity (web, email, video chat, ftp/ssh) | ||
| - | * some investigation of other distros (even --horrors-- non-Linux) using VMs under VirtualBox | ||
| - | * some photo, audio and video editing, but mainly of the snip-and-glue variety | ||
| - | |||
| - | I like a fairly big screen. At one time J6 had two monitors, a 24" HDMI and a 20" VGA, but I've found just the 24" is fine. Smaller screens (as on my laptops) are not as helpful for writing and programming. I use headphones for audio -- no fancy speakers. | ||
| - | |||
| - | J6 has the following very edited setup: | ||
| - | * Motherboard | ||
| - | * AMD Phenom(tm) II X6 1090T Processor | ||
| - | * 16GiB System Memory (4*4Gib DIMM 1600 MHz (0.6 ns)) | ||
| - | * display | ||
| - | * multimedia | ||
| - | * RTL8111/ | ||
| - | * 2 * 1TB WDC WD1002FAEX-0 in RAID (mirrored) -- used as data storage | ||
| - | * 500GB ST3500630AS used for OS and home directory | ||
| - | * 250GB ST3250820A used for holding VM images and similar material | ||
| - | * BD-RE WH16NS40 optical drive (CD, DVD, BlueRay) | ||
| Line 53: | Line 28: | ||
| ==== Slides from meeting presentations ==== | ==== Slides from meeting presentations ==== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| * [[: | * [[: | ||
| * [[: | * [[: | ||
tutorial_items.1559665342.txt.gz · Last modified: by jcnash
